<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snap Social Media</title>
	<atom:link href="http://snapsocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snapsocialmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO at Snap</title>
		<link>http://snapsocialmedia.com/2012/05/14/seo-snap/</link>
		<comments>http://snapsocialmedia.com/2012/05/14/seo-snap/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:50:38 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo services]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3587</guid>
		<description><![CDATA[While SEO technically stands for Search Engine Optimization, we like to think of it as a broader strategy about improving site visibility to the people who are using search engines to find something. In other words, it’s not about getting just anyone in the door, but about attracting members of your target audience who are... <a href="http://snapsocialmedia.com/2012/05/14/seo-snap/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snapsocialmedia.com/wp-content/uploads/2012/05/seo-small.jpg"><img src="http://snapsocialmedia.com/wp-content/uploads/2012/05/seo-small-300x267.jpg" alt="SEO" width="300" height="267" class="aligncenter size-medium wp-image-3588" /></a></p>
<p>While SEO technically stands for Search Engine Optimization, we like to think of it as a broader strategy about improving site visibility to the people who are using search engines to find something. In other words, it’s not about getting just anyone in the door, but about attracting members of your target audience who are looking for the very thing your site has to offer.</p>
<p>At Snap, our SEO services focus on website optimization for both search engines and people. As part of our web design &amp; development process, we ensure all the fundamentals are in place to build a user-friendly site that can be easily crawled and indexed by search engines. Next, we dive into keyword research to gather data on how people search for the product or service your business offers. We then use insights from that data in creating search-optimized page titles, URLs, heading and image tags across your site.</p>
<p>Once your site is optimized, the real fun begins. Earning high search rankings can be a bit of a popularity contest, so the SEO strategy gains a new focus on boosting domain authority for a given subject matter. Remember those keywords that offered insight into how people search? They serve as a great idea generator and jumping off point for creating and sharing fresh content that aligns with what your target audience is seeking. Engaging with your audience through great content that is discussion-worthy helps improve your site’s subject matter authority.</p>
<p>Sounds simple, right? In theory, it is: know your audience, create a site with great content and share it with the world. In reality, search optimization is a long term strategy that requires consistent use of best practices in web design, development and content creation. Combined with efforts across social media and other marketing channels, your site’s visibility will thrive. </p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/05/14/seo-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches support dashboard</title>
		<link>http://snapsocialmedia.com/2012/05/08/facebook-launches-support-dashboard/</link>
		<comments>http://snapsocialmedia.com/2012/05/08/facebook-launches-support-dashboard/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:53:53 +0000</pubDate>
		<dc:creator>jodie</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3563</guid>
		<description><![CDATA[Have you sent in a complaint to Facebook only to never see a response? Customer service has not been one of Facebook’s strengths. However, today Facebook has launched a support dashboard in order to fight this issue. Facebook has responded to the feedback that “once people report something to us, they did not know where... <a href="http://snapsocialmedia.com/2012/05/08/facebook-launches-support-dashboard/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Have you sent in a complaint to Facebook only to never see a response? Customer service has not been one of Facebook’s strengths. However, today Facebook has launched a support dashboard in order to fight this issue. Facebook has responded to the feedback that “once people report something to us, they did not know where it went or whether it was handled”.</p>
<p>The support dashboard was created to help users track the reports they send into Facebook. With nearly 1 billion users, Facebook wants the report cycle to be more transparent to its community. Users can see when their reports have been reviewed, when the posts have been removed, and learn what and why the decision was made.</p>
<p>The feature will gradually be rolling out to users today. This feature will give users more insights on their reports and hopefully “inspire them to report actionable content to Facebook”. More information can be found <a href="https://www.facebook.com/notes/facebook-safety/more-transparency-in-reporting/397890383565083">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/05/08/facebook-launches-support-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Make a Deal: How Do “Daily Deals” Work, and Are They Right for Your Business?</title>
		<link>http://snapsocialmedia.com/2012/05/07/how-daily-deals-work-for-business/</link>
		<comments>http://snapsocialmedia.com/2012/05/07/how-daily-deals-work-for-business/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:40:56 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3555</guid>
		<description><![CDATA[Just about everyone has heard of Groupon, LivingSocial, and the countless other “Daily Deals” sites available. And nearly every radio and television station in the country, as well as every newspaper, has their own version trying to compete in the deals arena to drive revenue during challenging times for business. Are you suffering from Daily... <a href="http://snapsocialmedia.com/2012/05/07/how-daily-deals-work-for-business/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snapsocialmedia.com/wp-content/uploads/2012/04/DailyDeal.jpg"><img src="http://snapsocialmedia.com/wp-content/uploads/2012/04/DailyDeal.jpg" alt="Daily Deal" width="400" height="265" class="aligncenter size-full wp-image-3556" /></a></p>
<p>Just about everyone has heard of Groupon, LivingSocial, and the countless other “Daily Deals” sites available.  And nearly every radio and television station in the country, as well as every newspaper, has their own version trying to compete in the deals arena to drive revenue during challenging times for business.</p>
<p>Are you suffering from Daily Deal fatigue?  If so, you are probably not alone.  According to a January 2012 report by Daily Deal Media, there were 1,791 sites in North America (as of December 2011) offering some form of Daily Deals.  Add in retailers who do their own daily or weekly e-mails or texts, and you have to wonder why anyone would ever pay full retail price for anything these days.</p>
<p>But do these deals actually work for business owners, and do they generate money for the typically small, cash-strapped businesses that participate in them?</p>
<p>It really depends on what your expectations are from the Daily Deals as to whether or not they will be successful and a good fit for your business.  Are you hoping to get your name out and would prefer not to spend cash on advertising, but to either “guarantee” sales or trade your goods or services for advertising?  Then it&#8217;s probably worth exploring.  But be forewarned: every Daily Deals site has their own rules as far as expiration dates, deliverables, and client responsibilities – so ask a lot of questions, ask for references, and don’t be pressured into signing up on the spot.  Your business will still survive even if you don’t sign up today, and salespeople will continue to call on you if you decide to pass.</p>
<p>Do you want all the control—and money—from placing a daily deal offer?  Then these Daily Deal programs are probably not right for you.  Most Daily Deal companies are fairly cut-and-dry as to how their programs work, and they do not want to start changing the rules of use, which could potentially confuse their customers.</p>
<p>But how are deals typically structured?  From the business owner’s end, the company is typically asked to offer at least half off their retail prices to be the “deal” that day; the company then splits the proceeds with the Daily Deal provider by another 50 percent.  That leaves the business owner with a quarter of the actual retail value going back in their pocket.</p>
<p>Some Daily Deal providers are a little more flexible regarding the percentage that they keep.  If a business has great name recognition, product exclusivity, or is willing to not limit the number of vouchers sold, there may be an opportunity for the merchant to increase their percentage.  </p>
<p>Things like limiting the number of vouchers sold, too many restrictions, a single location, or a less appealing offer can work against a merchant.</p>
<p>Why would a business owner be interested in making an offer available?  Daily Deals providers claim that they will bring in new customers, that you are getting access to their database, and that a strong offer is needed to change customers&#8217; buying habits – which all seem to make sense.  They also stress that many of their customers will spend above the value of the certificate, which I think depends on the actual offer and the type of business you run.</p>
<p>Do you operate a high-end steakhouse with great name recognition?  You will &#8220;crush it,&#8221; which can be both good and bad.  You’ll get a bunch of money in advance of customers coming in, but you will need to redeem the offers when they roll in, which means you can expect a spike in redemption the closer you get to the expiration date.</p>
<p>What is the right offer?  Forty dollars for twenty?  One hundred for fifty?  Higher coupon values will produce fewer sales but may scare off the frugal buyer, which may not be a bad thing.  Higher values may also help increase sales during quieter sales times or shoulder seasons.</p>
<p>Even more important is the value of a new customer, especially if you can turn them into a lifetime customer.</p>
<p>Also worth noting is the question, &#8220;What will the social media impact be by doing a Daily Deal?&#8221; Assuming that most, if not all, potential buyers are active in social media (this is of interest to the Daily Deal provider so that your offer will be spread by others to increase sales), you should be conscious that many of these new customers are going to report about their experience on Facebook, Twitter, Yelp, and—if your business provides a service—Angie’s List or other reviewer-driven sites.  This can be a bonus, provided that the customer has a good experience.  But it can be crushing if the customer walks away unhappy.</p>
<p>Overall, the Daily Deal model may make sense for your business, but keep in mind that it is not the Holy Grail.  If your business is struggling financially, be honest with yourself about the possible financial outcome of a Daily Deal.  Also, keep in mind that poor quality and service will only be multiplied (especially via social media) when others are exposed to a lackluster experience. A positive customer experience is key to your success.</p>
<p>When it comes to making a final decision about whether or not to launch a Daily Deal, we recommend weighing the pros and cons of a Daily Deal thoroughly and making sure you have realistic expectations both on your end (can you realistically accommodate the additional business and reduced revenue?) and on that of the Daily Deal provider.  And always remember the saying, “You never get a second chance to make a first impression.”</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1058">Image: Arvind Balaraman / FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/05/07/how-daily-deals-work-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pad &amp; Quill Kindle Book Cases Featured on Mashable</title>
		<link>http://snapsocialmedia.com/2012/05/04/pad-quill-kindle-book-cases-featured-mashable/</link>
		<comments>http://snapsocialmedia.com/2012/05/04/pad-quill-kindle-book-cases-featured-mashable/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:51:30 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pad and Quill]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3570</guid>
		<description><![CDATA[We have our clients&#8217; best interests at heart. That&#8217;s why when one of our clients gets featured in the media, we just about bust our buttons. Pad &#38; Quill landed a showcase on Mashable last week for their Kindle book cases. Amy-Mae Elliott&#8217;s blog post featured &#8220;10 Kindle Cases That Look Like Books.&#8221; Pad &#38;... <a href="http://snapsocialmedia.com/2012/05/04/pad-quill-kindle-book-cases-featured-mashable/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snapsocialmedia.com/wp-content/uploads/2012/05/KindleCases.jpg"><img src="http://snapsocialmedia.com/wp-content/uploads/2012/05/KindleCases.jpg" alt="Pad and Quill Kindle Cases" width="595" height="400" class="aligncenter size-full wp-image-3571" /></a></p>
<p>We have our clients&#8217; best interests at heart. That&#8217;s why when one of our clients gets featured in the media, we just about bust our buttons.</p>
<p>Pad &amp; Quill landed a showcase on Mashable last week for their Kindle book cases. Amy-Mae Elliott&#8217;s blog post featured &#8220;<a href="http://mashable.com/2012/04/27/kindle-cases/#605973-Pad--Quill-Cases">10 Kindle Cases That Look Like Books</a>.&#8221;</p>
<p>Pad &amp; Quill&#8217;s cases were third in the image slideshow, praised for their &#8220;simple elegance with birch wood frames and leather covers.&#8221;</p>
<p>Even better, P&amp;Q&#8217;s cases are proudly made in the USA with time-honored book binding artistry. Now there&#8217;s quality for ya. <a href="http://www.padandquill.com">See for yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/05/04/pad-quill-kindle-book-cases-featured-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context is Everything in Marketing</title>
		<link>http://snapsocialmedia.com/2012/05/02/context-is-everything-in-marketing/</link>
		<comments>http://snapsocialmedia.com/2012/05/02/context-is-everything-in-marketing/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fuzedmarketing.com/?p=2605</guid>
		<description><![CDATA[Joshua Bell is one of the most talented violinists in the world. But when he played outside a subway station, few people noticed (video below).  A man who sells out performances with the cheapest tickets going for $100, hardly drew any attention. This shouldn&#8217;t be that surprising. While there are many reasons he didn&#8217;t get... <a href="http://snapsocialmedia.com/2012/05/02/context-is-everything-in-marketing/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Joshua Bell is one of the most talented violinists in the world. But when he played outside a subway station, few people noticed (video below).  A man who sells out performances with the cheapest tickets going for $100, hardly drew any attention. This shouldn&#8217;t be that surprising. While there are many reasons he didn&#8217;t get the attention he should have, one of the biggest is that all context was removed.</p>
<p>In the context of being on stage with fans who know him and his body of work, they can appreciate his true talent. But being in a subway station full of busy people on their way to work, few people could recognize or appreciate his talent. Changing the context without changing the content can make a huge difference.</p>
<p>Take Twitter, for example. Upon joining Twitter, most people don&#8217;t understand it, therefore they generally dislike it. It isn&#8217;t until they understand the power it holds in creating conversations and changing the context between people. When I check-in at a restaurant and they reply on Twitter asking &#8220;How was everything?&#8221; <em>that</em> changes the context of our relationship. Suddenly I feel different towards the business and our relationship has changed.</p>
<p>If you are struggling to connect with your customers, try changing the context in which you talk to them.  The results might surprise you.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hnOPu0_YWhw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hnOPu0_YWhw?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/05/02/context-is-everything-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we use Magento for eCommerce</title>
		<link>http://snapsocialmedia.com/2012/04/27/magento-ecommerce/</link>
		<comments>http://snapsocialmedia.com/2012/04/27/magento-ecommerce/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:47:42 +0000</pubDate>
		<dc:creator>snap</dc:creator>
				<category><![CDATA[Products We Love]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Things we Love]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3548</guid>
		<description><![CDATA[E-Commerce has exploded over the last decade.  There are many reasons for this &#8220;pop&#8221;: Internet usage and speed increases, the fall of the stigma around unsafe online purchasing but one of the biggest contributions has come from the optimization and innovation of the shopping cart software itself.  There are two stories here.  The first, is... <a href="http://snapsocialmedia.com/2012/04/27/magento-ecommerce/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-3551 aligncenter" title="magento" src="http://snapsocialmedia.com/wp-content/uploads/2012/04/magento.jpg" alt="Snap and Magento" width="500" height="256" />E-Commerce has exploded over the last decade.  There are many reasons for this &#8220;pop&#8221;: Internet usage and speed increases, the fall of the stigma around unsafe online purchasing but one of the biggest contributions has come from the optimization and innovation of the shopping cart software itself.  There are two stories here.  The first, is about how Snap <a title="About Snap" href="http://snapsocialmedia.com/about/" target="_blank">got started</a> as an offshoot of a growing Internet Retailer.  From our e-commerce roots, we understand the importance of having a good infrastructure to make way for expansion.  If you can trust your foundation, then growth is much easier.  The second story is about the infrastructure that we build upon: Magento.</p>
<p>Magento started as a company called Varien back in the 2000s.  The whole reason for its genesis centers around the idea that technology built to help customers shop online had become too proprietary or too disjointed.  The founders believed in the Open Source movement, but the pickings were spread too thin to create a useful cart experience.  With that in mind, they set out to build one cart that lived and breathed the Open Source ideal of having many co-creators but also set out to engender a sense of Enterprise-Level solutions for the real world.</p>
<p>Knowing the backstory, you can see why we at Snap get excited about the future.  So why do we use Magento?</p>
<p><strong>Open-Source.<br />
</strong>Which would you prefer, a team of 100 or a team of 1000.  Magento as an Open Source application is built to utilize the efforts of its entire supporting community.  Through the ideas and innovation of others, the application &#8216;rights&#8217; itself much more often than a proprietary application could.  And since everyone has access, vendor lock-in is essentially a moot point: you build it, it&#8217;s yours. Finally, since the core development is paid for through the community, costs are kept at a minimum.  Open Source doesn&#8217;t mean free but it does mean increased agility and decreased barrier.</p>
<p><strong>Marketing Focused</strong>.<br />
Out of the box, Magento steers users toward the best practices in Internet Marketing: SEO, Accessibility and PCI-DSS compliance. Essentially, the first half of all your initial building and marketing-budget is all ready paid for!  And because Magento is Open Source, it can accept plugins and modules from 1000s of sources and most cost from $0 &#8211; $600.  These modules can help with newsletters or pull in orders from Amazon.  Regardless of your marketing focus: affiliate, inbound, social, etc, Magento can handle it.  Which brings me to the biggest reason of all.</p>
<p><strong>Turn-Key Solution.<br />
</strong>Magento was built for two things: 1) Scalability and 2) Extendability.  Scalability is the idea that as a store owner you could add one to one million products or have ten to ten million visitors; the store can do it all.  Not only that but Magento can run 1000s of stores on a <strong>single installation</strong>.  How&#8217;s that for keeping costs down?  Extendability is all about imagination. If you&#8217;ve got the proper team working for you, there is literally nothing that cannot be done through Magento.  Companies use it for CRM, Resource Planning, and eBay listings.  The sky&#8217;s the limit.  Because of this extendability, Magento can act as a hub for all of your Internet Retailing presence.</p>
<p>We get excited about how much can be done through one application.  How have you used Magento?  What carts are you currently using and how could they improve?  We&#8217;d love to hear from you in the comments or <a title="Contact Snap" href="http://snapsocialmedia.com/contact/" target="_blank">shoot us a note</a> to see how Snap and Magento can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/04/27/magento-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Come Up with Blog Topics</title>
		<link>http://snapsocialmedia.com/2012/04/23/blog-topics/</link>
		<comments>http://snapsocialmedia.com/2012/04/23/blog-topics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:09:25 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blog topics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging advice]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3492</guid>
		<description><![CDATA[How to come up with blog topics is a question that I hear from a lot of our clients and a question I find myself asking all the time. I oftentimes look at blogging as a chore and find every excuse not to do it, but this question made me think of how easy it... <a href="http://snapsocialmedia.com/2012/04/23/blog-topics/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-3413 aligncenter" src="http://snapsocialmedia.com/wp-content/uploads/2012/04/Frustration-1024x699.jpg" alt="Bloggers block" width="512" height="350" /></p>
<p>How to come up with blog topics is a question that I hear from a lot of our clients and a question I find myself asking all the time. I oftentimes look at blogging as a chore and find every excuse not to do it, but this question made me think of how easy it really is to come up with blog topics.</p>
<p>The first place I usually look for inspiration is Twitter, whether it&#8217;s from a reliable source tweeting about the newest technology or one of my crazy friends tweeting about a sports play that took place the previous night. I&#8217;m always able to draw some sort of blog topic from Twitter.</p>
<p>The other places I find blog-spiration (yes, I made that up) include but are not limited to:<br />
<div class="list orb blue"></p>
<ul>
<li>Music – I&#8217;m currently listening to some new Kanye West and imagining myself at happy hour.</li>
<li>Facebook &#8211; Just like Twitter, a status update can keep you in the know or inspire you to write a blog post about how important your Facebook relationship status is to women.</li>
<li>Newspapers &#8211; This is a pretty obvious one. If you can&#8217;t find something to blog about after reading the paper (online or traditional), you&#8217;re simply not reading!</li>
</ul>
<p></div></p>
<p>I guess I say all this to show that a blog topic can come from just about ANYwhere!</p>
<p>I&#8217;m interested to know where YOU find your blog-spiration? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/04/23/blog-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Get Featured Image Source</title>
		<link>http://snapsocialmedia.com/2012/04/19/wordpress-featured-image-source/</link>
		<comments>http://snapsocialmedia.com/2012/04/19/wordpress-featured-image-source/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:09:15 +0000</pubDate>
		<dc:creator>snap</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3470</guid>
		<description><![CDATA[WordPress has a nifty feature that allows a user to add a Featured Image for a given post or page. In this use case, I needed to pull the featured image source to populate a facebook meta tag; however WordPress only has methods that create a full html image. One could regex that return if... <a href="http://snapsocialmedia.com/2012/04/19/wordpress-featured-image-source/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>WordPress has a nifty feature that allows a user to add a Featured Image for a given post or page. In this use case, I needed to pull the featured image source to populate a facebook meta tag; however WordPress only has methods that create a full html image. One could regex that return if needed, but I wanted something a bit cleaner.</p>
<p>Instead, WordPress has a neat method, wp_get_attachment_image_src(), that can return the url and dimensions of any attached image from a post based on the ID of the desired image sought. To get this ID, one can use the get_post_thumbnail_id() method that retrieves the given featured image ID based on the Post ID. It&#8217;s a bit heavy-sounding but easy to understand once one sees it written out.</p>
<p>First, check if the post you&#8217;re using has a featured image:</p>
<pre>&lt;?php if( has_post_thumbnail() ){
    $thumbnail = wp_get_attachment_image_src( get_post_thumbnail_id( $post-&gt;ID ), 'thumbnail' );
} ?&gt;</pre>
<p>The $thumbnail var now has an array of the (url, height, width) for the featured image. To get only the source, one needs to call the first key in that index:</p>
<pre>&lt;?php
echo $thumbnail[0];
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/04/19/wordpress-featured-image-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the Snap Social Media Team</title>
		<link>http://snapsocialmedia.com/2012/04/19/joining-snap-social-media-team/</link>
		<comments>http://snapsocialmedia.com/2012/04/19/joining-snap-social-media-team/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:42:45 +0000</pubDate>
		<dc:creator>jodie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Snap team]]></category>
		<category><![CDATA[social media intern]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3529</guid>
		<description><![CDATA[Hey everyone! My name is Jodie and I&#8217;m the new social media intern here at Snap Social Media. When I was younger my teachers used to call me a social butterfly, so it only seemed fitting for me to get into social media. I&#8217;ve been doing some social media strategy with AdFed MN and The... <a href="http://snapsocialmedia.com/2012/04/19/joining-snap-social-media-team/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! My name is Jodie and I&#8217;m the new social media intern here at Snap Social Media. When I was younger my teachers used to call me a social butterfly, so it only seemed fitting for me to get into social media. I&#8217;ve been doing some social media strategy with AdFed MN and The Brand Lab, which showed me that I could actually have fun doing work! So when I saw the opening at Snap, I applied right away. I think what I&#8217;m most excited for during my internship is to work with the clients and see them to social media success.</p>
<p><a href="http://snapsocialmedia.com/wp-content/uploads/2012/04/moi.jpg"><img src="http://snapsocialmedia.com/wp-content/uploads/2012/04/moi-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Besides social media, some of my hobbies are rock climbing, going to concerts, playing video games, and traveling. I&#8217;ve been rock climbing on and off now for 5 years! It&#8217;s been the most fun I&#8217;ve ever had while getting exercise. Before I started rock climbing, the most exercise I ever got was from Dance Dance Revolution (wow, did I really just admit to that?). Anyways, before I let it slip how nerdy I really am, I should sign off&#8230;</p>
<p>Come follow me <a href="http://twitter.com/jodiempls" target="_blank">@JodieMPLS</a> for more musings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/04/19/joining-snap-social-media-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Published by OneTouch Massage in Massage &amp; Bodywork Magazine</title>
		<link>http://snapsocialmedia.com/2012/04/18/article-published-onetouch-massage-massage-bodywork-magazine/</link>
		<comments>http://snapsocialmedia.com/2012/04/18/article-published-onetouch-massage-massage-bodywork-magazine/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:16:39 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[OneTouch Massage]]></category>
		<category><![CDATA[Traditional Marketing]]></category>

		<guid isPermaLink="false">http://snapsocialmedia.com/?p=3535</guid>
		<description><![CDATA[Branding and content should focus on a variety of mediums, including traditional forms of marketing when your clients still use them. For OneTouch Massage&#8211;one of the brands we work with&#8211;print magazines are an important channel for reaching massage therapists and bodyworkers, who make up a significant portion of their customers. Our blogger for OneTouch Massage... <a href="http://snapsocialmedia.com/2012/04/18/article-published-onetouch-massage-massage-bodywork-magazine/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Branding and content should focus on a variety of mediums, including traditional forms of marketing when your clients still use them. For OneTouch Massage&#8211;one of the brands we work with&#8211;print magazines are an important channel for reaching massage therapists and bodyworkers, who make up a significant portion of their customers.</p>
<p>Our blogger for <a href="http://www.1massagestore.com">OneTouch Massage</a> published an article in Massage &amp; Bodywork (May/June 2012) called &#8220;Marketing for Introverts.&#8221; You can view the <a href="http://massagebodywork.idigitaledition.com/issues/24/Page60/">digital edition</a> of the magazine online, or see the Sneak Preview below.</p>
<p><a href="http://massagebodywork.idigitaledition.com/issues/24/Page60/"><img src="http://snapsocialmedia.com/wp-content/uploads/2012/04/MB-introverts-marketing.jpg" alt="Marketing for Introverts article" width="577" height="356" class="aligncenter size-full wp-image-3536" /></a></p>
<h4>Sneak Peek:</h4>
<p>&#8220;Spa owner Heidi Lamar has seen plenty of therapists come and go in her years hiring for Spa Lamar in Arizona. &#8216;Some are quite comfortable handing out their [business] cards wherever they go, but others would rather walk barefoot across shards of glass,&#8217; Lamar says. &#8216;My busiest, most successful therapist is one of those. How did he become my highest paid therapist? The old-fashioned way: he does a great job, and he has been at the spa for almost 10 years.&#8217;</p>
<p>Lamar&#8217;s example proves that you don&#8217;t have to force yourself to act like an extrovert in order to fill up your appointment book. You don&#8217;t need to stand outside your office with a sandwich board yelling out to people on the street. All you need to do is figure out what type of marketing strategies fit your strengths and put them to work…&#8221; <a href="http://massagebodywork.idigitaledition.com/issues/24/Page60/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snapsocialmedia.com/2012/04/18/article-published-onetouch-massage-massage-bodywork-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

